Company presentations
The latest company presentations can be downloaded below
2024
Investor presentation, November 2024 | |
Presentation of the Q3/Q1-Q3 2024 results | |
Investor presentation, October 2024 | |
Investor presentation, September 2024 | |
Presentation of the Q2/H1 2024 results | |
Presentation of the Q1 2024 results | |
Investor presentation, April 2024 | |
Presentation of the full year results 2023 | |
Company presentation | |
Capital Markets Day 2024 - ANDRITZ GROUP, Joachim Schönbeck |
2023
Investor presentation, November 2023 | |
Presentation of the Q1-Q3 results | |
Investor presentation, October 2023 | |
Investor presentation, September 2023 | |
Presentation of the H1 2023 results | |
Investor presentation, June 2023 | |
Presentation of the Q1 2023 results | |
Roadshow presentation - Investors conference, Zürs | |
Presentation of the full year results 2022 | |
Roadshow presentation - GCC Conference, Frankfurt | |
Company presentation |
2022
Investor presentation, November 2022 | |
Presentation of the Q3 / Q1-Q3 2022 results | |
Roadshow presentation - September 2022 | |
Presentation of the Q2 / H1 2022 results | |
Presentation of the Q1 2022 results | |
Presentation of the full year results 2021 | |
Company presentation |
2021
Presentation of the Q1-Q3 2021 results | |
Company presentation | |
Capital Market Day 2021 - ANDRITZ GROUP, Wolfgang Leitner | Download |
Presentation of the H1 2021 results | |
RS presentation, May 2021 | |
Presentation of the Q1 2021 results | |
Presentation of the full year results 2020 | Download |
2020
RS Presentation, November 2020 | Download |
Presentation of the Q1-Q3 2020 results | Download |
Company presentation | Download |
Presentation of the H1 2020 results | Download |
Press conference presentation of the H1 2020 results (German only) | Download |
Presentation of the Q1 2020 results | Download |
Presentation of the full year results 2019 | Download |
Press conference presentation of the full year results 2019 (German only) | Download |
2019
RS Presentation, December 2019 | Download |
Presentation of the Q1-Q3 2019 results | Download |
Company presentation | Download |
Capital Market Day 2019 - ANDRITZ GROUP, Wolfgang Leitner | Download Download Download |
Presentation of the H1 2019 results | Download |
Press conference presentation of the H1 2019 results (German only) | Download |
Presentation of the Q1 2019 results | Download |
Presentation of the full year results 2018 | Download |
Press conference presentation of the full year results 2018 (German only) | Download |
2018
Company presentation | Download |
Presentation of the Q1-Q3 2018 results | Download |
Presentation of the H1 2018 results | Download |
Press conference presentation of the H1 2018 results (German only) | Download |
Presentation of the Q1 2018 results | Download |
Presentation of the full year results 2017 | Download |
Press conference presentation of the full year results 2017 (German only) | Download |
ANDRITZ roadshow presentation November 2018 | Download |
2017
Company presentation | Download |
Presentation of the Q1-Q3 2017 results | Download |
Presentation of the H1 2017 results | Download |
Press conference presentation of the H1 2017 results (German only) | Download |
Presentation of the Q1 2017 results | Download |
ANDRITZ roadshow presentation November 2017 | Download |
Capital Market Day 2017: ANDRITZ GROUP, Wolfgang Leitner ANDRITZ Process Automation, Daniel Schuck IIoT activities at ANDRITZ, Wolfgang Semper | Download Download Download |
2016
Company presentation | Download |
Presentation of the full year results 2016 | Download |
Press conference presentation of the full year results 2016 (German only) | Download |
Presentation of the Q1-Q3 2016 results | Download |
Presentation of the H1 2016 results | Download |
Press conference presentation of the H1 2016 results (German only) | Download |
Presentation of the Q1 2016 results | Download |
2015
Company presentation | Download |
Presentation of the full year results 2015 | Download |
Press conference presentation of the full year results 2015 (German only) | Download |
Presentation of the Q1-Q3 2015 results | Download |
Presentation of the H1 2015 results | Download |
Press conference presentation of the H1 2015 results (German only) | Download |
Presentation of the Q1 2015 results | Download |
Capital Market Day 2015: ANDRITZ GROUP, Wolfgang Leitner Schuler Group, Stefan Klebert Achievements and potentials in light-weight and non-automotive applications, Martin Habert |
2014
Company presentation | Download |
Presentation of the full year results 2014 | Download |
Press conference presentation of the full year results 2014 (German only) | Download |
Presentation of the Q1-Q3 2014 results | Download |
Presentation of the H1 2014 results | Download |
Press conference presentation of the H1 2014 results (German only) | Download |
Presentation of the Q1 2014 results | Download |
Capital Market Day 2014 |