Hydropower in Facts
The Americas
Energy makes a vital contribution to people's quality of life, to society and to human progress. This is the case today and will remain so in the future. With all its experience and expertise, ANDRITZ is committed to a clean and environmentally friendly future and to the people of the Americas.
Installed and / or rehabilitated units:
Summary of general facts on hydropower in the Americas
North and Central America
Country/Territory | Total installed | Pumped Storage | Generation |
Belize | 55 | 0 | <1 |
Canada | 83,312 | 177 | 392 |
Costa Rica | 2,331 | 0 | 9 |
Cuba | 65 | 0 | <1 |
Dominica | 7 | 0 | 0 |
Dominican Republic | 623 | 0 | 1 |
El Salvador | 572 | 0 | 2 |
Guadeloupe | 11 | 0 | 0 |
Guatemala | 1,513 | 0 | 7 |
Haiti | 78 | 0 | <1 |
Honduras | 849 | 0 | 4 |
Jamaica | 30 | 0 | <1 |
Mexico | 12,614 | 0 | 35 |
Nicaragua | 159 | 0 | <1 |
Panama | 1,845 | 0 | 8 |
Puerto Rico | 98 | 0 | 0 |
Saint Vincent and the Grenadines | 6 | 0 | 0 |
The United States | 102,009 | 22,008 | 262 |
Total | 206,175 | 22,185 | 723 |
*Including pumped storage
South America
Country/Territory | Total installed capacity* (MW) | Pumped Storage (MW) | Generation (TWh) |
Argentina | 11,359 | 974 | 31 |
Bolivia | 759 | 0 | 3 |
Brazil | 109,778 | 20 | 423 |
Chile | 7,289 | 0 | 20 |
Colombia | 12,563 | 0 | 64 |
Ecuador | 5,191 | 0 | 25 |
French Guiana | 119 | 0 | 1 |
Guyana | 3 | 0 | 0 |
Paraguay | 8,810 | 0 | 41 |
Peru | 5,515 | 0 | 30 |
Suriname | 180 | 0 | 1 |
Uruguay | 1,538 | 0 | 6 |
Venezuela | 16,829 | 0 | 68 |
Total | 179,933 | 994 | 712 |
*Including pumped storage