Directors' dealings
Based on the stipulations by the Market Abuse Regulation (MAR), Directors' Dealings will no longer be published by the Financial Market Authority.
Directors and Related Parties have to transmit their Directors' Dealings reports directly and within three day after the transaction to the Financial Market Authority and the issuer. The issuer must then publish the Directors' Dealings report within 2 working days after receiving the transaction notification.
Directors’ dealings information for ANDRITZ AG published until July 3, 2016 can be found on the website of the Financial Market Authority (FMA).
Name | Date | Number of shares | Price per share | Total value | DD-Announcement |
Jarno Nymark | December 13, 2024 | 2,000 | 49.79 | 99,580 | |
Joachim Schönbeck8) | November 7, 2024 | 15,000 | 31.20 | -- | |
Wolfgang Leitner1) | September 27, 2024 | 225,000 | 22.8735 | 5,146,537.50 | |
Alexander Isola | February 29, 2024 | 1,000 | 56.487 | 56,487 | |
Norbert Nettesheim8) | December 21, 2023 | 2,000 | 31.20 | -- | |
Wolfgang Leitner1) | November 07, 2023 | 28,315 | 23.8127 | 674,256.60 | |
Wolfgang Leitner1) | August 25, 2023 | 24,834 | 23.3907 | 580,884.64 | |
Wolfgang Leitner1) | August 24, 2023 August 23, 2023 August 22, 2023 | 150,000 24,657 32,247 | 23.3865 23.4724 23.4769 | 3,507,975.00 578,758.97 757,059.59 | |
Wolfgang Leitner1) | August 18, 2023 | 7,267 | 23.0910 | 167,802.30 | |
Wolfgang Leitner1) | August 15, 2023 | 69,372 | 23.4192 | 1,624,636.74 | |
Wolfgang Leitner1) | August 14, 2023 August 11, 2023 | 48,262 93,817 | 23.5280 23.6043 | 1,135,508.34 2,214,484.61 | |
Wolfgang Leitner7) | March 8, 2023 | 92,489 | 19.5644 | ||
Alexander Isola6) | November 25, 2022 | 5,500 | -- | -- | |
Wolfgang Leitner1) | September 22, 2022 | 37,577 | 22.9449 | 862,200.51 | |
Wolfgang Leitner1) | September 19, 2022 September 20, 2022 September 21, 2022 | 54,085 104,277 15,694 | 22.8468 22.9713 22.9712 | 1,235,669.18 2,395,378.25 360,510.01 | |
Wolfgang Leitner1) | September 14, 2022 September 15, 2022 September 16, 2022 | 45,000 26,278 217,089 | 22.8784 22.9625 22.7231 | 1,029,528.00 603,408.58 4,932,935.06 | |
Domenico Iacovelli5) | June 28, 2022 | 37,500 | -- | -- | |
Joachim Schönbeck5) | June 23, 2022 | 37,500 | -- | -- | |
Wolfgang Semper5) | June 23, 2022 | 37,500 | -- | -- | |
Humbert Köfler5) | June 23, 2022 | 37,500 | -- | -- | |
Norbert Nettesheim5) | June 22, 2022 | 37,500 | -- | -- | |
Wolfgang Leitner1) | May 12, 2022 | 21,946 | 20.2122 | 443,576.94 | |
Wolfgang Leitner1) | May 11, 2022 | 17,435 | 20.2112 | 352,382.27 | |
Wolfgang Leitner1) | May 6, 2022 May 5, 2022 | 38,842 92,489 | 19.7700 20.0828 | 2,625,344.43 | Download |
Alexander Isola4) | April 30, 2021 | 7,290 | 46.00 | 335,340 | |
Wolfgang Leitner3) | March 3, 2021 | 214,003 | 13.1573 | 28,866,839 | |
Norbert Nettesheim | November 6, 2020 | 2,000 | 29.7826 | 59,565.20 | Download |
Wolfgang Leitner1) | October 2, 2020 October 1, 2020 | 92,451 15,206 | 13.4162 13.5996 | 1,447,136.63 | Download |
Joachim Schönbeck | September 30, 2020 | 306 1,071 9 33 234 157 383 572 531 704 | 26.39 26.39 26.44 26.44 26.44 26.44 26.44 26.40 26.40 26.40 | 105,618.87 | Download |
Wolfgang Leitner1) | September 24, 2020 September 23, 2020 September 22, 2020 | 17,327 85,507 119,851 | 13.1797 13.1063 13.2134 | 2,932,684.25 | Download |
Wolfgang Leitner1) | September 21, 2020 September 18, 2020 September 17, 2020 | 100,463 11,869 30,416 | 13.4241 13.6653 13.6492 | 1,925,975.88 | Download |
Wolfgang Leitner2) | September 14, 2020 | 37,500 | -- | -- | Download |
Norbert Nettesheim2) | September 14, 2020 | 37,500 | -- | -- | Download |
Joachim Schönbeck2) | September 14, 2020 | 37,500 | -- | -- | Download |
Humbert Köfler2) | September 14, 2020 | 37,500 | -- | -- | Download |
Wolfgang Semper2) | September 14, 2020 | 37,500 | -- | -- | Download |
Wolfgang Leitner1) | May 15, 2020 May 14, 2020 May 13, 2020 | 67,501 64,102 20,348 | 15.5204 15.4792 15.6459 | 2,358,252.98 | Download |
Wolfgang Leitner1) | May 4, 2020 | 50,503 | 14.7986 | 747,373.70 | Download |
Wolfgang Leitner1) | March 30, 2020 March 27, 2020 | 65,594 120,866 | 13.7694 13.7696 | 2,567,460.97 | Download |
Joachim Schönbeck | March 30, 2020 | 4,000 | 26.54 | 106,160.00 | Download |
Wolfgang Leitner1) | March 26,2020 March 25, 2020 | 114,506 154,023 | 13.7384 13.6607 | 3,677,182.42 | Download |
Wolfgang Leitner1) | March 24, 2020 March 23, 2020 March 20, 2020 | 10,417 24,987 74,346 | 13.7015 12.9499 13.1081 | 1,440,841.90 | Download |
Wolfgang Leitner1) | March 19, 2020 March 18, 2020 | 80,812 220,536 | 12.9653 12.5369 | 3,812,594.63 | Download |
Wolfgang Leitner1) | March 17, 2020 March 16, 2020 March 13, 2020 | 308,136 158,888 214,003 | 12.3621 12,4025 13,4796 | 8,664,502.21 | Download |
Norbert Nettesheim | March 4, 2020 | 1,503 497 | 30,9135 30,82 | 61,780.6 | Download |
Joachim Schönbeck | May 29, 2019 | 3,000 | 32.770913 | 98,312.739 | Download |
Joachim Schönbeck | Mar. 28, 2019 | 2,000 | 39.00 | 78,000 | Download |
Alexander Isola | Nov. 06, 2018 | 1,000 | 42.40 | 42,400 | Download |
Mark von Laer | May 07, 2018 | 412 214 374 | 44.78 44.82 44.80 | 44,796.04 | Download |
Alexander Isola | Aug. 04, 2017 | 2,145 | 46.00 | 98,670 | Download |
8) Exercise of share options as part of the 2020 share option programme
7) Exercise of call options with cash settlement and whose underlying are shares
of ANDRITZ AG. Average option premium paid: 22.0488 EUR
6) Pledge of 5,500 ANDRITZ shares; price not quantifiable
5) Stock options under the option program 2022 for executives; exercise period: May 1, 2025 to April 30, 2029, depending on the achievement of the following criteria: price performance, EBITA margin and accident frequency. The three criteria are independent of each other.
4) 5,500 shares: seller is Alexander Isola; 1,790 shares: seller is ISAL Vermögensverwaltung, with Alexander Isola as Managing Director and sole shareholder
3) Exercise of call options with cash settlement and whose underlying are shares of ANDRITZ AG. Average option premium: 13.3057 euros (see past Directors' Dealings notifications). Note: in the context of this transaction, physical shares of ANDRITZ AG have neither been purchased nor sold
2) Allocation of call options on ANDRITZ shares as part of the Stock Option Program approved by the Annual General Meeting on July 7, 2020 after proof of a personal investment of at least EUR 40,000 in ANDRITZ shares.
- Exercise price: EUR 31.20
- Terms and exercise conditions: PDF
1) Purchase of call options with cash settlement, based on ANDRITZ AG shares as underlying