The ANDRITZ share
The ANDRITZ share has been traded officially on the Vienna Stock Exchange since June 25, 2001.
Key figures of the ANDRITZ share
Unit | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
Highest closing price | EUR | 65.90 | 54.55 | 50.85 | 38.82 | 45.06 | 53.50 |
Lowest closing price | EUR | 42.10 | 36.04 | 36.66 | 24.36 | 29.88 | 38.88 |
Closing price (as of end of period) | EUR | 56.40 | 53.55 | 45.38 | 37.48 | 38.40 | 40.12 |
Market capitalization (as of end of period) | MEUR | 5,865.6 | 5,569.2 | 4,719.5 | 3,897.9 | 3,993.6 | 4,172.5 |
Performance | % | +5.3 | +18.0 | +21.1 | -2.4 | -4.3 | -14.8 |
ATX weighting (as of end of period) | % | 7.8583 | 7.7744 | 5.3766 | 6.1243 | 5.6622 | 7.1045 |
Average daily number of shares traded1) | Share unit | 237,344 | 288,913 | 313,879 | 628,900 | 511,221 | 354,084 |
1) Double count, as published by the Vienna Stock Exchange. Source: Vienna Stock Exchange.
Basic data of the ANDRITZ share
ISIN code | AT0000730007 |
First listing day | June 25, 2001 |
Types of shares | no-par value shares, bearer shares |
Total number of shares | 104 million |
Authorized capital | none |
Free float | <70% |
Stock exchange | Vienna (Prime Market) |
Ticker symbols | Reuters: ANDR.VI; Bloomberg: ANDR, AV |
Stock exchange indices | ATX, ATX five, ATX Global Players, ATXPrime, ATX Top Dividend, WBI |
Stable and well-balanced shareholder structure (Ownership structure)
Around 31.5 percent of the ANDRITZ AG share capital is partly held directly and partly indirectly by Custos Privatstiftung and by Wolfgang Leitner, Member of the Supervisory Board of ANDRITZ AG, respectively.
- 30.72% Custos Vermögensverwaltungs GmbH
- 0.77% Cerberus Vermögensverwaltung GmbH
The remaining shares of the free float (~ 68.5%) are owned by national and international institutional investors as well as by private shareholders.
Comprehensive coverage by international financial analysts
There are currently 10 international banks and investment houses publishing reports on ANDRITZ on a regular basis.