Research Analysts & Consensus
The following banks and investment firms provide research coverage about ANDRITZ
Institution | Location | Contact | Phone |
Baader Bank | Unterschleißheim, GER | Peter Rothenaicher | +49 89 5150 1817 |
Barclays | London, UK | James Winchester | +44 7385 142665 |
BNP Paribas Exane | London, UK | Christoph Blieffert | +49 69 427 297 321 |
Deutsche Bank | Frankfurt, GER | Lars vom Cleff | +49 69 910 13526 |
ERSTE Bank | Vienna, AT | Daniel Lion | +43 50 100 17420 |
Hauck & Aufhäuser Investment Banking | Frankfurt, GER | Christian Glowa | +49 40 414 388 595 |
HSBC | London, UK | Christoph Dolleschal | +49 172 377 1052 |
J.P. Morgan | London, UK | Akash Gupta | +44 207 742 7978 |
Kepler Cheuvreux | Paris, FR | Patrick Steiner | +43 1 20 577 383 |
Raiffeisen International AG | Vienna, AT | Teresa Schinwald | +43 1 71707 3820 |
UBS | Zürich, CH | Sven Weier | +49 69 1369 8278 |
Wiener Privatbank | Vienna, AT | Nicolas Kneip | +43 1 534 31 222 |
Consensus
The following consensus contains the latest updates from all our analysts.
The average target price amounts to EUR 73.3
2024e
2024e (in MEUR) | Order | Revenue | EBITDA | EBITA | Net income | EPS rep. | DPS |
Consensus Mean | 8,632 | 8,681 | 910 | 738 | 514 | 5.16 | 2.61 |
High | 9,762 | 9,105 | 947 | 773 | 534 | 5.40 | 2.70 |
Low | 8,025 | 8,361 | 829 | 678 | 465 | 4.70 | 2.50 |
Number of estimates | 9 | 11 | 11 | 11 | 11 | 11 | 11 |
2025e
2025e | Order | Revenue | EBITDA | EBITA | Net income | EPS rep. | DPS |
Consensus Mean | 9,316 | 8,968 | 953 | 779 | 546 | 5.49 | 2.78 |
High | 10,413 | 9,409 | 1,022 | 842 | 577 | 5.82 | 3.00 |
Low | 8,254 | 8,651 | 912 | 723 | 509 | 5.12 | 2.60 |
Number of estimates | 9 | 11 | 11 | 11 | 11 | 11 | 11 |