Sale and buy-back of own shares
Below you will find detailed information about ANDRITZ's share buyback programs
Share sale program 2023 (Share Option Plan 2020)
Shares sold 2024
2024 | Total number of shares sold | Number of shares OTC sold | Number of shares market sold | Share of stock capital | Weighted average price (EUR) | Highest price (EUR) | Lowest price (EUR) | Total market value (EUR) |
November 28 | 5,000 | - | 5,000 | 0.0048% | 53.6000 | 53.60 | 53.60 | 268,000.00 |
November 21 | 2,000 | - | 2,000 | 0.0019% | 50.9665 | 51.10 | 50.85 | 101,933.05 |
September 26 | 4,569 | - | 4,569 | 0.0044% | 65.0531 | 65.30 | 64.85 | 297,227.71 |
September 19 | 33,250 | - | 33,250 | 0.0320% | 63.3186 | 63.60 | 63.20 | 2,105,343.45 |
September 12 | 24,000 | - | 24,000 | 0.0231% | 59.6504 | 59.90 | 59.15 | 1,431,610.60 |
September 05 | 5,850 | - | 5,850 | 0.0056% | 58.5979 | 59.00 | 58.30 | 342,797.50 |
August 30 | 2,500 | - | 2,500 | 0.0024% | 59.0000 | 59.10 | 58.90 | 147,500.00 |
August 22 | 1,000 | - | 1,000 | 0.0010% | 58.0000 | 58.00 | 58.00 | 58,000.00 |
August 01 | 10,000 | - | 10,000 | 0.0096% | 58.0526 | 58.75 | 57.70 | 580,526.33 |
June 20 | 15,000 | - | 15,000 | 0.0144% | 57.5571 | 57.90 | 57.10 | 863,356.88 |
June 13 | 11,000 | - | 11,000 | 0.0106% | 59.6492 | 60.30 | 59.35 | 656,141.45 |
June 06 | 7,500 | - | 7,500 | 0.0072% | 57.0883 | 57.35 | 56.55 | 428,162.20 |
May 30 | 8,000 | - | 8,000 | 0.0077% | 54.1658 | 54.45 | 53.65 | 433,326.40 |
May 02 | 42,500 | - | 42,500 | 0.0409% | 51.4966 | 51.70 | 51.35 | 2,188,604.72 |
March 14 | 4,250 | - | 4,250 | 0.0041% | 58.6000 | 58.85 | 58.43 | 249,050.00 |
March 11 | 26,566 | - | 26,566 | 0.0255% | 58.3725 | 59.00 | 58.00 | 1,550,723.84 |
March 8 | 35,000 | - | 35,000 | 0.0337% | 58.8744 | 59.10 | 58.30 | 2,060,604.00 |
March 7 | 25,000 | - | 25,000 | 0.0240% | 58.8567 | 59.05 | 58.55 | 1,471,417.28 |
January 25 | 29,000 | 7,500 | 21,500 | 0.0279% | 58.6413 | 58.93 | 58.40 | 1,700,596.66 |
January 18 | 8,000 | - | 8,000 | 0.0077% | 54.2019 | 54.45 | 53.90 | 433,615.13 |
January 11 | 29,250 | - | 29,250 | 0.0281% | 54.2820 | 54.95 | 53.98 | 1,587,748.94 |
January 4 | 16,500 | - | 16,500 | 0.0159% | 53.6740 | 53.85 | 53.30 | 885,621.30 |
Shares sold 2023
2023 | Total number of shares sold | Number of shares OTC sold | Number of shares market sold | Share of stock capital | Weighted average price (EUR) | Highest price (EUR) | Lowest price (EUR) | Total market value (EUR) |
December 21 | 27,000 | - | 27,000 | 0.0260% | 54.2036 | 54.45 | 54.00 | 1,463,497.66 |
December 14 | 5,000 | - | 5,000 | 0.0048% | 53.2119 | 53.30 | 53.05 | 266,059.43 |
December 07 | 1,197 | - | 1,197 | 0.0012% | 50.9377 | 51.05 | 50.85 | 60,972.38 |
November 30 | 11,250 | - | 11,250 | 0.0108% | 49.5656 | 49.74 | 49.43 | 557,613.41 |
November 16 | 3,875 | - | 3,875 | 0.0037% | 49.1267 | 49.22 | 49.02 | 190,366.11 |
November 09 | 14,075 | - | 14,075 | 0.0135% | 47.6556 | 47.98 | 46.94 | 670,752.57 |
September 28 | 2,500 | - | 2,500 | 0.0024% | 47.4048 | 47.86 | 47.32 | 118,512.00 |
September 14 | 1,000 | - | 1,000 | 0.0010% | 47.5400 | 47.54 | 47.54 | 47,540.00 |
September 7 | 7,182 | - | 7,182 | 0.0069% | 49.2483 | 49.54 | 49.20 | 353,700.94 |
August 31 | 3,250 | - | 3,250 | 0.0031% | 49.4359 | 49.58 | 49.28 | 160,666.81 |
August 17 | 2,625 | -- | 2,625 | 0.0025% | 45.4891 | 45.56 | 45.44 | 119,408.98 |
August 10 | 5,250 | -- | 5,250 | 0.0050% | 46.5735 | 46.86 | 46.40 | 244,510.98 |
August 3 | 6,863 | -- | 6,863 | 0.0066% | 47.6076 | 47.82 | 47.44 | 326,731.26 |
June 22 | 1,000 | -- | 1,000 | 0.0010% | 50.5995 | 50.55 | 50.70 | 50,599.50 |
June 15 | 2,500 | -- | 2,500 | 0.0024% | 52.5197 | 52.65 | 52.35 | 131,299.13 |
June 8 | 2,500 | -- | 2,500 | 0.0024% | 53.3481 | 53.75 | 52.85 | 133,370.23 |
June 1 | 4,500 | -- | 4,500 | 0.0043% | 50.7060 | 50.85 | 50.58 | 228,177.13 |
May 18 | 1,706 | 1,706 | 0.0016% | 54.2598 | 54.35 | 54.20 | 92,567.23 | |
May 12 | 6,069 | -- | 6,069 | 0.0058% | 57.3184 | 57.65 | 57.15 | 347,865.35 |
May 11 | 10,950 | -- | 10,950 | 0.0105% | 58.0041 | 58.50 | 57.55 | 635,144.65 |
May 05 | 27,886 | 20,000 | 7,886 | 0.0268% | 58.3594 | 58.50 | 57.80 | 1,627,410.23 |
May 04 | 104,367 | 70,000 | 34,367 | 0.1004% | 57.9264 | 58.80 | 57.70 | 6,045,601.25 |
Share buyback program 2024
- Share buyback program 2024 - Closing Announcement
- Details on the completed share buyback program 2024
- Publication of the resolution by the Executive Board to make use of a buyback authorization (July 2024)
- Publication of a resolution by the Annual General Meeting 2023 (March 2023)
Share buy-back program 2021
- Publication: ANDRITZ terminates share buy-back as planned (February 2022)
- Publication of the resolution by the Executive Board to make use of a buy-back authorization (December 2021)
- Publication of a resolution by the Annual General Meeting 2021 (March 2021)
Share buy-back program 2018
- Publication: ANDRITZ terminates share buy-back as planned (February 2021)
- Publication of the resolution by the Executive and Supervisory Boards to make use of a buy-back authorization (October 2020)
- Publication: ANDRITZ terminates share buy-back as planned (October 2020)
- Publication of the resolution by the Executive and Supervisory Boards to make use of a buy-back authorization (February 2020)
- Publication: ANDRITZ terminates share buy-back as planned (February 2020)
- Publication of the resolution by the Executive and Supervisory Boards to make use of a buy-back authorization (July 2019)
- Publication: ANDRITZ terminates share buy-back as planned (July 2019)
- Publication of the resolution by the Executive and Supervisory Boards to make use of a buy-back authorization (December 2018)
- Publication of a resolution by the Annual General Meeting 2018 (March 2018)
Share buy-back program 2016
- Supplement to the buyback program (November 2016)
- Publication of the buyback program by ANDRITZ AG pursuant to § 65 (1a) of the Austrian Stock Corporation Act (AktG) and to § 82 (8 and 9) of the Austrian Stock Exchange Act (BörseG) in conjunction with §§ 2, 4, and 5 of the Austrian Publication Ordinance 2002 (April 2016)
- Publication of a resolution by the Annual General Meeting 2016 (March 2016)
Share buy-back program 2013
Publication pursuant to section 7 paragraphs 1 and 2 of the “Veröffentlichungsverordnung 2002” (Austrian Publication Ordinance):
Shares bought back 2022
2022 | Total number of shares bought back | Share of stock capital | Highest price (EUR) | Lowest price (EUR) | Weighted average price per share (EUR) | Total value of shares bought back (EUR) |
February 4 | 31,000 | 0.0298% | 47.50 | 46.50 | 46.7639 | 1,449,681.52 |
February 3 | 22,000 | 0.0212% | 48.00 | 47.10 | 47.4696 | 1,044,331.20 |
February 2 | 9,000 | 0.0087% | 48.20 | 47.90 | 48.1056 | 432,950.40 |
February 1 | 8,500 | 0.0082% | 47.70 | 47.30 | 47.5258 | 403,969.30 |
January 31 | 5,000 | 0.0048% | 47.10 | 46.00 | 46.4666 | 232,332.81 |
January 28 | 21,126 | 0.0203% | 46.20 | 45.50 | 45.8779 | 969,216.52 |
January 27 | 7,091 | 0.0068% | 47.00 | 46.50 | 46.6942 | 331,108.70 |
January 26 | 9,783 | 0.0094% | 46.50 | 45.40 | 46.2130 | 452,101.78 |
January 25 | 16,500 | 0.0159% | 45.60 | 44.60 | 45.2173 | 746,085.45 |
January 24 | 29,843 | 0.0287% | 46.90 | 44.00 | 45.1672 | 1,347,924.75 |
January 21 | 18,657 | 0.0179% | 47.20 | 46.30 | 46.7345 | 871,925.57 |
January 20 | 12,500 | 0.0120% | 47.88 | 47.20 | 47.5228 | 594,035.00 |
January 19 | 16,000 | 0.0154% | 48.20 | 47.80 | 47.9355 | 766,968.00 |
January 18 | 19,000 | 0.0183% | 48.10 | 47.50 | 47.8971 | 910,044.90 |
January 17 | 3,500 | 0.0034% | 48.30 | 46.90 | 47.4847 | 166,196.45 |
January 14 | 12,634 | 0.0121% | 45.80 | 45.00 | 45.2578 | 571,787.05 |
January 13 | 16,147 | 0.0155% | 46.00 | 45.70 | 45.8026 | 739,575.08 |
January 12 | 17,719 | 0.0170% | 47.90 | 46.10 | 46.9510 | 831,925.21 |
January 11 | 1,000 | 0.0010% | 46.50 | 45.50 | 46.2550 | 46,255.00 |
January 10 | 23,500 | 0.0226% | 46.00 | 44.30 | 44.9976 | 1,057,443.60 |
January 7 | 13,500 | 0.0130% | 46.00 | 45.60 | 45.8624 | 619,142.20 |
January 5 | 5,967 | 0.0057% | 46.40 | 46.00 | 45.1054 | 269,143.92 |
January 4 | 10,000 | 0.0096% | 46.10 | 45.80 | 45.9959 | 459,959.00 |
January 3 | 14,783 | 0.0142% | 46.00 | 45.40 | 45.6579 | 674,961.08 |
Shares bought back 2021
2021 | Total number of shares bought back | Share of stock capital | Highest price (EUR) | Lowest price (EUR) | Weighted average price per share (EUR) | Total value of shares bought back (EUR) |
December 21 | 8,000 | 0.0077% | 45.20 | 44.40 | 44.8903 | 359,122.40 |
December 20 | 15,250 | 0.0147% | 44.30 | 43.50 | 44.0484 | 671,738.10 |
December 17 | 12,500 | 0.0120% | 45.20 | 44.70 | 45.0159 | 562,698.75 |
December 16 | 10,000 | 0.0096% | 45.40 | 44.70 | 44.9752 | 449,752.00 |
December 15 | 20,000 | 0.0192% | 43.80 | 43.20 | 43.5874 | 871,748.26 |
December 14 | 20,000 | 0.0192% | 44.10 | 43.30 | 43.5842 | 871,684.00 |
December 13 | 19,500 | 0.0188% | 45.00 | 43.98 | 44.5612 | 868,943.40 |
Shares bought back 2020
2020 | Total number of shares bought back | Share of stock capital | Highest price (EUR) | Lowest price (EUR) | Weighted average price per share (EUR) | Total value of shares bought back (EUR) |
September 30 | 5,000 | 0.0048% | 26.72 | 26.16 | 26.4080 | 132,040.00 |
September 29 | 5,000 | 0.0048% | 27.82 | 27.60 | 27.7185 | 138,592.50 |
September 28 | 5,000 | 0.0048% | 27.90 | 27.64 | 27.7938 | 138,969.00 |
September 25 | 4,000 | 0.0038% | 27.54 | 26.70 | 27.0275 | 108,110.00 |
September 24 | 2,500 | 0.0024% | 26.20 | 25.20 | 25.7048 | 64,262.00 |
September 23 | 5,000 | 0.0048% | 26.00 | 25.70 | 25.8460 | 129,230.00 |
September 22 | 5,000 | 0.0048% | 25.94 | 25.74 | 25.8740 | 129,370.00 |
September 21 | 5,000 | 0.0048% | 26.50 | 26.04 | 26.2880 | 131,440.00 |
September 18 | 5,000 | 0.0048% | 27.00 | 26.60 | 26.8373 | 134,186.50 |
September 17 | 5,000 | 0.0048% | 26.80 | 26.60 | 26.6600 | 133,300.00 |
September 16 | 5,000 | 0.0048% | 27.20 | 26.96 | 27.0646 | 135,323.00 |
September 15 | 5,000 | 0.0048% | 27.40 | 27.10 | 27.2712 | 136,356.00 |
September 14 | 5,000 | 0.0048% | 27.60 | 26.70 | 27.0893 | 135,446.50 |
September 11 | 5,000 | 0.0048% | 27.40 | 26.90 | 27.1420 | 135,710.00 |
September 10 | 4,607 | 0.0044% | 28.00 | 27.70 | 27.9125 | 128,592.89 |
September 9 | 2,393 | 0.0023% | 28.00 | 27.40 | 27.9572 | 66,901.58 |
September 8 | 5,000 | 0.0048% | 27.70 | 27.40 | 27.4880 | 137,440.00 |
September 7 | 5,000 | 0.0048% | 28.00 | 27.90 | 27.9420 | 139,710.00 |
September 4 | 5,000 | 0.0048% | 28.00 | 27.80 | 27.9180 | 139,590.00 |
September 3 | 5,000 | 0.0048% | 28.00 | 27.50 | 27.8747 | 139,373.50 |
September 2 | 5,000 | 0.0048% | 27.90 | 27.30 | 27.6900 | 138,450.00 |
September 1 | 5,000 | 0.0048% | 28.00 | 27.30 | 27.6820 | 138,410.00 |
August 31 | 5,000 | 0.0048% | 28.70 | 28.20 | 28.4458 | 142,229.00 |
August 28 | 5,000 | 0.0048% | 28.76 | 28.50 | 28.5613 | 142,806.50 |
August 27 | 5,000 | 0.0048% | 28.70 | 28.20 | 28.5498 | 142,749.00 |
August 26 | 5,000 | 0.0048% | 28.20 | 27.80 | 28.0737 | 140,368.50 |
August 25 | 5,000 | 0.0048% | 28.50 | 28.00 | 28.2700 | 141,350.00 |
August 24 | 5,000 | 0.0048% | 28.60 | 28.20 | 28.3780 | 141,890.00 |
August 21 | 5,000 | 0.0048% | 28.50 | 27.76 | 28.0960 | 140,480.00 |
August 20 | 5,000 | 0.0048% | 28.60 | 28.20 | 28.4753 | 142,376.50 |
August 19 | 5,000 | 0.0048% | 29.10 | 28.80 | 28.9500 | 144,750.00 |
August 18 | 4,500 | 0.0043% | 29.70 | 29.10 | 29.2942 | 131,823.90 |
August 17 | 2,500 | 0.0024% | 29.50 | 29.20 | 29.4200 | 73,550.00 |
August 14 | 5,000 | 0.0048% | 29.70 | 29.20 | 29.3300 | 146,650.00 |
August 13 | 1,000 | 0.0010% | 29.90 | 29.70 | 29.8000 | 29,800.00 |
August 10 | 5,000 | 0.0048% | 29.12 | 28.80 | 28.9920 | 144,960.00 |
August 7 | 5,000 | 0.0048% | 29.00 | 28.60 | 28.8300 | 144,150.00 |
August 6 | 4,500 | 0.0043% | 29.20 | 28.80 | 28.9523 | 130,285.35 |
August 5 | 3,000 | 0.0029% | 29.20 | 29.00 | 29.1667 | 87,500.10 |
August 4 | 2,000 | 0.0019% | 29.50 | 29.00 | 29.1750 | 58,350.00 |
August 3 | 500 | 0.0005% | 29.50 | 29.50 | 29.5000 | 14,750.00 |
July 31 | 5,000 | 0.0048% | 29.10 | 27.80 | 28.5560 | 142,780.00 |
March 30 | 25,000 | 0.0240% | 26.86 | 26.30 | 26.5470 | 663,675.00 |
March 27 | 25,000 | 0.0240% | 27.10 | 26.60 | 26.8516 | 671,290.00 |
March 26 | 25,000 | 0.0240% | 27.60 | 26.10 | 26.7527 | 668,817.50 |
March 25 | 25,000 | 0.0240% | 27.70 | 25.70 | 26.6013 | 665,032.50 |
March 24 | 25,000 | 0.0240% | 27.70 | 26.50 | 27.0921 | 677,302.50 |
March 23 | 25,000 | 0.0240% | 26.80 | 25.00 | 25.9330 | 648,325.00 |
March 20 | 25,000 | 0.0240% | 29.00 | 25.20 | 27.2196 | 680,490.00 |
March 19 | 25,000 | 0.0240% | 26.10 | 24.00 | 25.5605 | 639,012.50 |
March 18 | 25,000 | 0.0240% | 25.00 | 23.60 | 24.3188 | 607,970.00 |
March 17 | 25,000 | 0.0240% | 25.00 | 23.20 | 24.0666 | 601,665.00 |
March 16 | 25,000 | 0.0240% | 24.80 | 23.00 | 23.9534 | 598,835.00 |
March 13 | 25,000 | 0.0240% | 27.50 | 25.10 | 26.2354 | 655,885.00 |
March 12 | 25,000 | 0.0240% | 27.42 | 25.50 | 26.6784 | 666,960.00 |
March 11 | 25,000 | 0.0240% | 29.30 | 28.20 | 28.6542 | 716,355.00 |
March 10 | 25,000 | 0.0240% | 30.20 | 28.50 | 29.1058 | 727,645.00 |
March 9 | 25,000 | 0.0240% | 31.10 | 28.10 | 28.8921 | 722,302.50 |
March 6 | 25,000 | 0.0240% | 31.04 | 30.20 | 30.5989 | 764,972.50 |
March 5 | 25,000 | 0.0240% | 31.20 | 30.50 | 30.9878 | 774,695.00 |
March 4 | 25,000 | 0.0240% | 30.80 | 30.10 | 30.5680 | 764,200.00 |
Shares bought back 2019
2019 | Total number of shares bought back | Share of stock capital | Highest price (EUR) | Lowest price (EUR) | Weighted average price per share (EUR) | Total value of shares bought back (EUR) |
Oct. 4 | 18,500 | 0.0178% | 35.90 | 35.50 | 35.6636 | 659,775.82 |
Oct. 3 | 16,500 | 0.0159% | 36.20 | 35.50 | 35.8272 | 591,149.20 |
Oct. 2 | 14,000 | 0.0135% | 36.40 | 35.90 | 36.0478 | 504,669.60 |
Sep. 25 | 11,000 | 0.0106% | 36.50 | 35.90 | 36.2429 | 398,671.70 |
Sep. 24 | 3,500 | 0.0034% | 37.00 | 36.00 | 36.3870 | 127,354.60 |
Sep. 23 | 10,000 | 0.0096% | 36.40 | 35.50 | 36.0363 | 360,363.10 |
Sep. 20 | 6,500 | 0.0832% | 37.00 | 36.40 | 36.7558 | 238,912.62 |
Sep. 10 | 5,000 | 0.0048% | 36.00 | 34.90 | 35.1800 | 175,900.00 |
Sep. 9 | 9,000 | 0.0087% | 34.80 | 34.40 | 34.5822 | 311,240.00 |
Sep. 6 | 16,000 | 0.0154% | 34.10 | 33.70 | 33.8840 | 542,143.50 |
Sep. 5 | 10,000 | 0.0096% | 33.60 | 33.40 | 33.5800 | 335,800.00 |
Sep. 4 | 11,000 | 0.0106% | 33.10 | 33.00 | 33.0909 | 364,000.00 |
Sep. 3 | 14,000 | 0.0135% | 33.00 | 32.70 | 32.7699 | 458,778.30 |
Sep. 2 | 15,000 | 0.0144% | 33.10 | 31.90 | 32.3334 | 485,000.98 |
June 12 | 50,000 | 0.0481% | 32.60 | 31.48 | 31.8553 | 1,592,765.00 |
June 11 | 21,000 | 0.0202% | 32.88 | 32.40 | 32.6242 | 685,108.20 |
June 7 | 16,500 | 0.0159% | 32.68 | 32.38 | 32.5653 | 537,327.45 |
June 6 | 17,000 | 0.0163% | 32.30 | 32.04 | 32.1151 | 545,956.70 |
June 5 | 5,000 | 0.0048% | 32.20 | 32.10 | 32.1800 | 160,900.00 |
June 4 | 45,000 | 0.0433% | 31.70 | 31.20 | 31.4271 | 1,414,219.50 |
June 3 | 63,000 | 0.0606% | 32.10 | 31.22 | 31.4929 | 1,984,052.70 |
May 31 | 32,000 | 0.0308% | 32.40 | 32.20 | 32.2463 | 1,031,881.60 |
May 30 | 11,000 | 0.0106% | 32.98 | 32.80 | 32.8865 | 361,751.50 |
May 29 | 37,000 | 0.0356% | 33.10 | 32.58 | 32.8048 | 1,213,777.60 |
May 28 | 28,923 | 0.0278% | 33.40 | 33.06 | 33.1916 | 960,000.65 |
May 27 | 18,077 | 0.0174% | 33.50 | 33.24 | 33.3413 | 602,710.68 |
May 24 | 28,000 | 0.0269% | 33.60 | 33.20 | 33.3528 | 933,122.40 |
May 23 | 56,000 | 0.0538% | 33.70 | 32.90 | 33.2030 | 1,859,368.00 |
May 22 | 16,000 | 0.0154% | 34.14 | 33.94 | 34.0569 | 544,910.40 |
May 21 | 7,876 | 0.0076% | 33.70 | 33.50 | 33.6175 | 264,771.43 |
May 20 | 29,124 | 0.0280% | 33.90 | 33.30 | 33.5338 | 976,638.39 |
May 17 | 16,000 | 0.0154% | 33.90 | 33.30 | 33.5250 | 536,400.00 |
May 16 | 14,000 | 0.0135% | 34.10 | 33.70 | 33.9097 | 474,735.80 |
May 15 | 18,000 | 0.0173% | 34.00 | 33.60 | 33.7868 | 608,162.40 |
May 14 | 25,000 | 0.0240% | 34.70 | 33.60 | 34.1029 | 852,572.50 |
May 13 | 59,000 | 0.0567% | 35.60 | 34.16 | 34.6983 | 2,047,199.70 |
May 10 | 28,000 | 0.0269% | 36.30 | 35.54 | 35.8669 | 1,004,273.20 |
May 9 | 61,000 | 0.0587% | 37.00 | 35.60 | 36.4067 | 2,220,808.70 |
May 8 | 58,750 | 0.0565% | 37.56 | 36.84 | 37.0815 | 2,178,538.13 |
May 7 | 59,000 | 0.0567% | 37.50 | 37.10 | 37.2501 | 2,197,755.90 |
May 6 | 58,000 | 0.0558% | 37.40 | 37.00 | 37.2412 | 2,159,989.60 |
May 3 | 54,000 | 0.0519% | 38.50 | 37.70 | 38.1891 | 2,062,211.40 |
May 2 | 43,000 | 0.0413% | 38.50 | 37.34 | 37.9616 | 1,632,348.80 |
Jan 4 | 4,250 | 0.0041% | 40.00 | 38.70 | 39.4024 | 167,460.20 |
Jan 3 | 5,000 | 0.0048% | 39.40 | 38.80 | 39.2130 | 196,065.00 |
Jan 2 | 5,000 | 0.0048% | 40.00 | 39.20 | 39.4997 | 197,498.50 |
Shares bought back 2018
2018 | Total number of shares bought back | Share of stock capital | Highest price (EUR) | Lowest price (EUR) | Weighted average price per share (EUR) | Total value of shares bought back (EUR) |
May 18 | 10,000 | 0.0096% | 43.46 | 42.62 | 42.9977 | 429,977.00 |
May 17 | 10,000 | 0.0096% | 43.70 | 43.24 | 43.3886 | 433,886.00 |
May 16 | 10,000 | 0.0096% | 44.00 | 43.34 | 43.5695 | 435,695.00 |
May 15 | 10,000 | 0.0096% | 44.20 | 43.74 | 43.9896 | 439,896.00 |
May 14 | 10,000 | 0.0096% | 44.10 | 43.70 | 43.9536 | 439,536.00 |
May 11 | 10,000 | 0.0096% | 44.02 | 43.18 | 43.4815 | 434,815.00 |
May 09 | 10,000 | 0.0096% | 44.00 | 43.76 | 43.9271 | 439,271.00 |
May 08 | 10,000 | 0.0096% | 44.60 | 43.20 | 43.6337 | 436,337.00 |
May 07 | 10,000 | 0.0096% | 44.60 | 43.92 | 44.3485 | 443,485.00 |
May 04 | 10,000 | 0.0096% | 45.00 | 44.50 | 44.7495 | 447,495.00 |
May 03 | 10,000 | 0.0096% | 45.18 | 43.20 | 44.6131 | 446,131.00 |
Mar 29 | 1,000 | 0.0010% | 46.40 | 45.40 | 45.8900 | 46,890.00 |
Mar 28 | 1,000 | 0.0010% | 46.42 | 45.70 | 46.0300 | 46,030.00 |
Shares bought back 2017
2017 | Total number of shares bought back | Share of stock capital | Highest price (EUR) | Lowest price (EUR) | Weighted average price per share (EUR) | Total value of shares bought back (EUR) |
04.05. | 800 | 0.0008% | 53.80 | 53.50 | 53.6519 | 42,921.52 |
05.05. | 1,000 | 0.0010% | 53.81 | 54.80 | 54.3106 | 54,310.60 |
08.05. | 1,000 | 0.0010% | 54.85 | 53.92 | 54.4211 | 54,421.10 |
09.05. | 1,000 | 0.0010% | 55.13 | 54.86 | 54.9937 | 54,993.70 |
10.05. | 2,200 | 0.0021% | 54.90 | 53.84 | 54.3590 | 119,589.80 |
11.05. | 2,000 | 0.0019% | 54.20 | 53.50 | 53.8850 | 107,770.00 |
12.05. | 2,000 | 0.0019% | 53.38 | 53.74 | 53.440 | 106,888.00 |
25.08. | 20,000 | 0.0192% | 45.95 | 45.66 | 45.8246 | 916,492.00 |
28.08. | 20,000 | 0.0192% | 45.80 | 45.05 | 45.3458 | 906,916.00 |
29.08. | 20,000 | 0.0192% | 45.31 | 44.83 | 45.1067 | 902,134.00 |
30.08. | 20,000 | 0.0192% | 45.77 | 45.30 | 45.5279 | 910,558.00 |
31.08. | 20,000 | 0.0192% | 46.13 | 45.40 | 45.7228 | 914,456.00 |
01.09. | 20,000 | 0.0192% | 46.15 | 45.80 | 46.0035 | 920,070.00 |
04.09. | 20,000 | 0.0192% | 46.05 | 45.70 | 45.9509 | 919,018.00 |
05.09. | 20,000 | 0.0192% | 46.40 | 46.00 | 46.2544 | 925,088.00 |
06.09. | 20,000 | 0.0192% | 46.10 | 45.40 | 45.5953 | 911,906.00 |
07.09. | 20,000 | 0.0192% | 46.30 | 45.50 | 46.1020 | 922,040.00 |
08.09. | 20,000 | 0.0192% | 46.57 | 46.10 | 46.3949 | 927,898.00 |
11.09. | 20,000 | 0.0192% | 47.40 | 46.52 | 47.1706 | 943,412.00 |
12.09. | 20,000 | 0.0192% | 47.80 | 47.39 | 47.6183 | 952,366.00 |
13.09. | 20,000 | 0.0192% | 48.02 | 47.50 | 47.7753 | 955,506.00 |
14.09. | 20,000 | 0.0192% | 48.20 | 47.40 | 47.9918 | 959,836.00 |
15.09. | 20,000 | 0.0192% | 47.50 | 46.60 | 46.9950 | 939,900.00 |
18.09. | 20,000 | 0.0192% | 47.61 | 47.11 | 47.4678 | 949,356.00 |
19.09. | 20,000 | 0.0192% | 47.89 | 47.55 | 47.7547 | 955,094.00 |
20.09. | 20,000 | 0.0192% | 48.10 | 47.85 | 48.0171 | 960,342.00 |
21.09. | 20,000 | 0.0192% | 48.48 | 47.95 | 48.2551 | 965,102.00 |
22.09. | 20,000 | 0.0192% | 49.14 | 48.30 | 48.7185 | 974,370.00 |
25.09. | 20,000 | 0.0192% | 49.25 | 48.72 | 48.9765 | 979,530.00 |
26.09. | 20,000 | 0.0192% | 48.80 | 47.90 | 48.0991 | 961,982.00 |
27.09. | 20,000 | 0.0192% | 48.90 | 48.00 | 48.6437 | 972,874.00 |
28.09. | 20,000 | 0.0192% | 49.23 | 48.85 | 49.0607 | 981,214.00 |
29.09. | 20,000 | 0.0192% | 49.00 | 48.60 | 48.8475 | 976,950.00 |
13.11. | 20,000 | 0.0192% | 46.50 | 45.40 | 45.7758 | 915,516.00 |
14.11. | 20,000 | 0.0192% | 46.35 | 45.50 | 45.9059 | 918,118.00 |
15.11. | 20,000 | 0.0192% | 45.40 | 44.70 | 45.1636 | 903,272.00 |
16.11. | 20,000 | 0.0192% | 46.00 | 45.30 | 45.7027 | 914,054.00 |
17.11. | 20,000 | 0.0192% | 45.90 | 45.10 | 45.4883 | 909,766.00 |
20.11. | 15,000 | 0.0144% | 45.77 | 44.90 | 45.1730 | 677,595.00 |
21.11. | 20,000 | 0.0192% | 46.45 | 45.60 | 46.0266 | 920,532.00 |
22.11. | 20,000 | 0.0192% | 46.70 | 45.41 | 46.1741 | 923,482.00 |
23.11. | 20,000 | 0.0192% | 45.57 | 45.19 | 45.4408 | 908,816.00 |
24.11. | 20,000 | 0.0192% | 45.73 | 45.40 | 45,6249 | 912,498.00 |
27.11. | 20,000 | 0.0192% | 45.90 | 45.53 | 45.6553 | 913,106.00 |
28.11. | 20,000 | 0.0192% | 46.36 | 45.59 | 46.0913 | 921,826.00 |
29.11. | 20,000 | 0.0192% | 46.50 | 46.30 | 46.3973 | 927,946.00 |
30.11. | 20,000 | 0.0192% | 47.06 | 46.20 | 46.7710 | 935,420.40 |
01.12. | 20,000 | 0.0192% | 46.90 | 46.40 | 46.5944 | 931,888.00 |
04.12. | 20,000 | 0.0192% | 47.59 | 46.75 | 47.2611 | 945,222.00 |
05.12. | 20,000 | 0.0192% | 47.73 | 47.30 | 47.5415 | 950,830.00 |
06.12. | 20,000 | 0.0192% | 48.19 | 47.20 | 47.7444 | 954,888.00 |
07.12. | 20,000 | 0.0192% | 48.40 | 47.90 | 48.1157 | 962,314.00 |
11.12. | 20,000 | 0.0192% | 48.40 | 47.80 | 47.8813 | 957,626.00 |
12.12. | 20,000 | 0.0192% | 47.93 | 47.50 | 47.7215 | 954,430.00 |
13.12. | 20,000 | 0.0192% | 47.60 | 46.80 | 47.2047 | 944,094.00 |
14.12. | 20,000 | 0.0192% | 47.00 | 46.40 | 46.6557 | 933,114.00 |
15.12. | 20,000 | 0.0192% | 46.50 | 45.66 | 45.9943 | 919,886.00 |
18.12. | 25,000 | 0.0240% | 47.57 | 46.00 | 47.3746 | 1,184,365.00 |
Shares bought back 2016
